Langganan Market Data
021-717-909-70 | [email protected]
Daftar Saham BEI
  Kode Nama Sektor Pembukaan Tertinggi Terendah Penutupan (%) Volume (lembar) Nilai Transaksi (IDR) Best Bid Price Best Offer Price Net Foreign (Buy/Sell)
AALI Astra Agro Lestari Tbk. AGRI 14.575 14.575 14.575 14.575 0,00 0 - 14.550 14.575 2.324 B
ABBA Mahaka Media Tbk. TRADE 106 106 106 106 0,00 0 - 105 106 - B
ABDA Asuransi Bina Dana Arta Tbk. FINANCE 6.975 6.975 6.975 6.975 0,00 0 - 5.600 7.000 - B
ABMM ABM Investama Tbk. TRADE 1.530 1.530 1.530 1.530 0,00 0 - 1.215 1.450 37 B
ACES Ace Hardware Indonesia Tbk. TRADE 1.495 1.495 1.495 1.495 0,00 0 - 1.490 1.495 3.275 B
ACST Acset Indonusa Tbk. PROPERTY 970 970 970 970 0,00 0 - 970 1.030 56 B
ADES Akasha Wira International Tbk. CONSUMER 1.045 1.045 1.045 1.045 0,00 0 - 1.025 1.045 71 B
ADHI Adhi Karya (Persero) Tbk. PROPERTY 1.175 1.175 1.175 1.175 0,00 0 - 1.175 1.180 1.688 B
ADMF Adira Dinamika Multi Finance Tbk. FINANCE 10.400 10.400 10.400 10.400 0,00 0 - 10.375 10.400 -22 B
ADMG Polychem Indonesia Tbk BASIC-IND 186 186 186 186 0,00 0 - 186 188 12 B
ADRO Adaro Energy Tbk. MINING 1.555 1.555 1.555 1.555 0,00 0 - 1.550 1.555 -7.437 B
AGAR Asia Sejahtera Mina Tbk. TRADE 396 396 396 396 0,00 0 - 394 396 -1 B
AGII Aneka Gas Industri Tbk. BASIC-IND 695 695 695 695 0,00 0 - 630 695 196 B
AGRO Bank Rakyat Indonesia Agroniaga Tbk. FINANCE 198 198 198 198 0,00 0 - 197 198 6.732 B
AGRS Bank IBK Indonesia Tbk. FINANCE 135 135 135 135 0,00 0 - 133 135 -2 B
AHAP Asuransi Harta Aman Pratama Tbk. FINANCE 60 60 60 60 0,00 0 - 59 60 -10.895 B
AIMS Akbar Indo Makmur Stimec Tbk TRADE 180 180 180 180 0,00 0 - 162 179 - B
AISA Tiga Pilar Sejahtera Food Tbk. CONSUMER 168 168 168 168 0,00 0 - 167 168 33 B
AKKU Anugerah Kagum Karya Utama Tbk. TRADE 50 50 50 50 0,00 0 - 50 50 - B
AKPI Argha Karya Prima Industry Tbk. BASIC-IND 370 370 370 370 0,00 0 - 368 380 - B
AKRA AKR Corporindo Tbk. TRADE 3.950 3.950 3.950 3.950 0,00 0 - 3.940 3.950 7.553 B
AKSI Majapahit Inti Corpora Tbk. INFRASTRUC 1.145 1.145 1.145 1.145 0,00 0 - 935 1.145 - B
ALDO Alkindo Naratama Tbk. BASIC-IND 428 428 428 428 0,00 0 - 386 428 43 B
ALKA Alakasa Industrindo Tbk BASIC-IND 418 418 418 418 0,00 0 - 410 418 - B
ALMI Alumindo Light Metal Industry Tbk. BASIC-IND 358 358 358 358 0,00 0 - 284 348 0 B
ALTO Tri Banyan Tirta Tbk. CONSUMER 398 398 398 398 0,00 0 - 384 398 - B
AMAG Asuransi Multi Artha Guna Tbk. FINANCE 296 296 296 296 0,00 0 - 282 290 -9 B
AMFG Asahimas Flat Glass Tbk. BASIC-IND 3.430 3.430 3.430 3.430 0,00 0 - 3.400 3.430 -117 B
AMIN Ateliers Mecaniques D Indonesie Tbk. MISC-IND 312 312 312 312 0,00 0 - 302 312 2 B
AMRT Sumber Alfaria Trijaya Tbk. TRADE 880 880 880 880 0,00 0 - 835 880 8.817 B
ANDI Andira Agro Tbk. AGRI 50 50 50 50 0,00 0 - 50 50 - B
ANJT Austindo Nusantara Jaya Tbk. AGRI 1.000 1.000 1.000 1.000 0,00 0 - 965 1.050 50 B
ANTM Aneka Tambang Tbk. MINING 840 840 840 840 0,00 0 - 835 840 73.958 B
APEX Apexindo Pratama Duta Tbk. MINING 346 346 346 346 0,00 0 - 270 338 25 B
APFS Pacific Strategic Financial Tbk. FINANCE 0 0 0 0 -100,00 0 - 0 0 - B
APIC Pacific Strategic Financial Tbk. FINANCE 690 690 690 690 0,00 0 - 685 690 328 B
APII Arita Prima Indonesia Tbk. TRADE 184 184 184 184 0,00 0 - 167 184 2 B
APLI Asiaplast Industries Tbk. BASIC-IND 179 179 179 179 0,00 0 - 178 179 - B
APLN Agung Podomoro Land Tbk. PROPERTY 177 177 177 177 0,00 0 - 177 178 -767 B
APOL Arpeni Pratama Ocean Line Tbk. INFRASTRUC 50 50 50 50 0,00 0 - 55 50 - B
AQUB Aqua Golden Mississippi Tbk. CONSUMER 0 0 0 0 -100,00 0 - 0 0 - B
ARGO Argo Pantes Tbk MISC-IND 825 825 825 825 0,00 0 - 825 1.000 -8 B
ARII Atlas Resources Tbk. MINING 705 705 705 705 0,00 0 - 550 705 1 B
ARKA Arkha Jayanti Persada Tbk. MISC-IND 2.090 2.090 2.090 2.090 0,00 0 - 2.080 2.090 - B
ARMY Armidian Karyatama Tbk. PROPERTY 50 50 50 50 0,00 0 - 50 50 - B
ARNA Arwana Citramulia Tbk. BASIC-IND 436 436 436 436 0,00 0 - 430 436 340 B
ARTA Arthavest Tbk TRADE 450 450 450 450 0,00 0 - 340 430 -2 B
ARTI Ratu Prabu Energi Tbk MINING 50 50 50 50 0,00 0 - 50 50 - B
ARTO Bank Artos Indonesia Tbk. FINANCE 3.100 3.100 3.100 3.100 0,00 0 - 3.100 3.130 -1.907 B
ASBI Asuransi Bintang Tbk. FINANCE 308 308 308 308 0,00 0 - 292 306 0 B
ASDM Asuransi Dayin Mitra Tbk. FINANCE 1.090 1.090 1.090 1.090 0,00 0 - 1.015 1.085 -4 B
ASGR Astra Graphia Tbk. TRADE 950 950 950 950 0,00 0 - 945 950 -286 B
ASII Astra International Tbk. MISC-IND 6.925 6.925 6.925 6.925 0,00 0 - 6.875 6.925 12.581 B
ASJT Asuransi Jasa Tania Tbk. FINANCE 119 119 119 119 0,00 0 - 119 120 -56 B
ASMI Asuransi Kresna Mitra Tbk. FINANCE 1.285 1.285 1.285 1.285 0,00 0 - 1.285 1.400 -13 B
ASRI Alam Sutera Realty Tbk. PROPERTY 238 238 238 238 0,00 0 - 236 238 394 B
ASRM Asuransi Ramayana Tbk. FINANCE 2.010 2.010 2.010 2.010 0,00 0 - 1.800 2.020 -44 B
ASSA Adi Sarana Armada Tbk. INFRASTRUC 740 740 740 740 0,00 0 - 730 740 -633 B
ATIC Anabatic Technologies Tbk. TRADE 640 640 640 640 0,00 0 - 610 640 -40 B
ATPK Bara Jaya Internasional Tbk. MINING 194 194 194 194 0,00 0 - 170 193 - B
AUTO Astra Otoparts Tbk. MISC-IND 1.240 1.240 1.240 1.240 0,00 0 - 1.235 1.240 101 B
BABP Bank MNC Internasional Tbk. FINANCE 50 50 50 50 0,00 0 - 50 50 -642 B
BACA Bank Capital Indonesia Tbk. FINANCE 300 300 300 300 0,00 0 - 300 304 -122 B
BAJA Saranacentral Bajatama Tbk. BASIC-IND 62 62 62 62 0,00 0 - 61 62 -51 B
BALI Bali Towerindo Sentra Tbk. INFRASTRUC 1.090 1.090 1.090 1.090 0,00 0 - 835 1.090 -12 B
BAP Bank MNC Internasional Tbk. FINANCE 0 0 0 0 -100,00 0 - 0 0 - B
BAPA Bekasi Asri Pemula Tbk. PROPERTY 71 71 71 71 0,00 0 - 70 71 -3 B
BAPI Bhakti Agung Propertindo Tbk. PROPERTY 50 50 50 50 0,00 0 - 50 50 - B
BATA Sepatu Bata Tbk. MISC-IND 660 660 660 660 0,00 0 - 635 655 - B
BAYU Bayu Buana Tbk TRADE 1.180 1.180 1.180 1.180 0,00 0 - 920 1.180 -7 B
BBCA Bank Central Asia Tbk. FINANCE 33.425 33.425 33.425 33.425 0,00 0 - 33.425 33.475 98.708 B
BBHI Bank Harda Internasional Tbk. FINANCE 125 125 125 125 0,00 0 - 125 131 197 B
BBKP Bank Bukopin Tbk. FINANCE 224 224 224 224 0,00 0 - 224 226 -1.397 B
BBLD Buana Finance Tbk. FINANCE 404 404 404 404 0,00 0 - 402 446 - B
BBMD Bank Mestika Dharma Tbk. FINANCE 2.800 2.800 2.800 2.800 0,00 0 - 1.825 2.800 - B
BBNI Bank Negara Indonesia (Persero) Tbk. FINANCE 7.850 7.850 7.850 7.850 0,00 0 - 7.850 7.875 3.017 B
BBNP Bank Nusantara Parahyangan Tbk. FINANCE 2.250 2.250 2.250 2.250 0,00 0 - 2.250 2.700 - B
BBRI Bank Rakyat Indonesia (Persero) Tbk. FINANCE 4.400 4.400 4.400 4.400 0,00 0 - 4.400 4.410 115.809 B
BBRM Pelayaran Nasional Bina Buana Raya Tbk. INFRASTRUC 50 50 50 50 0,00 0 - 50 50 -154 B
BBTN Bank Tabungan Negara (Persero) Tbk. FINANCE 2.120 2.120 2.120 2.120 0,00 0 - 2.120 2.130 4.010 B
BBYB Bank Yudha Bhakti Tbk. FINANCE 284 284 284 284 0,00 0 - 272 284 -5.333 B
BCAP MNC Kapital Indonesia Tbk. FINANCE 150 150 150 150 0,00 0 - 142 150 -802 B
BCIC Bank JTrust Indonesia Tbk. FINANCE 50 50 50 50 0,00 0 - - - 45 B
BCIP Bumi Citra Permai Tbk. PROPERTY 64 64 64 64 0,00 0 - 64 65 374 B
BDMN Bank Danamon Indonesia Tbk. FINANCE 3.950 3.950 3.950 3.950 0,00 0 - 3.940 3.950 259 B
BEEF Estika Tata Tiara Tbk. AGRI 404 404 404 404 0,00 0 - 392 404 111 B
BEKS Bank Pembangunan Daerah Banten Tbk. FINANCE 50 50 50 50 0,00 0 - 50 50 - B
BELL Trisula Textile Industries Tbk. MISC-IND 520 520 520 520 0,00 0 - 520 525 57 B
BEST Bekasi Fajar Industrial Estate Tbk. PROPERTY 216 216 216 216 0,00 0 - 214 216 82 B
BFIN BFI Finance Indonesia Tbk. FINANCE 560 560 560 560 0,00 0 - 560 565 1.141 B
BGTG Bank Ganesha Tbk. FINANCE 66 66 66 66 0,00 0 - 62 66 -706 B
BHIT MNC Investama Tbk. TRADE 64 64 64 64 0,00 0 - 63 64 1 B
BIKA Binakarya Jaya Abadi Tbk. PROPERTY 196 196 196 196 0,00 0 - 148 196 - B
BIMA Primarindo Asia Infrastructure Tbk. MISC-IND 50 50 50 50 0,00 0 - 50 50 - B
BINA Bank Ina Perdana Tbk. FINANCE 860 860 860 860 0,00 0 - 845 860 -1 B
BIPI Astrindo Nusantara Infrastruktur Tbk. MINING 50 50 50 50 0,00 0 - 50 50 -12.088 B
BIPP Bhuwanatala Indah Permai Tbk. PROPERTY 50 50 50 50 0,00 0 - 50 50 - B
BIRD Blue Bird Tbk. INFRASTRUC 2.490 2.490 2.490 2.490 0,00 0 - 2.480 2.490 226 B
BISI BISI International Tbk. AGRI 1.050 1.050 1.050 1.050 0,00 0 - 1.035 1.050 0 B
BJBR Bank Pembangunan Daerah Jawa Barat dan B FINANCE 1.185 1.185 1.185 1.185 0,00 0 - 1.180 1.185 132 B
BJTM Bank Pembangunan Daerah Jawa Timur Tbk. FINANCE 685 685 685 685 0,00 0 - 680 685 738 B
BKDP Bukit Darmo Property Tbk PROPERTY 61 61 61 61 0,00 0 - 61 62 - B
BKSL Sentul City Tbk. PROPERTY 85 85 85 85 0,00 0 - 84 85 -6.537 B
BKSW Bank QNB Indonesia Tbk. FINANCE 180 180 180 180 0,00 0 - 145 180 -132 B
BLTA Berlian Laju Tanker Tbk INFRASTRUC 50 50 50 50 0,00 0 - 50 50 -105 B
BLTZ Graha Layar Prima Tbk. TRADE 3.000 3.000 3.000 3.000 0,00 0 - 3.000 3.750 -8 B
BLUE Berkah Prima Perkasa Tbk. TRADE 525 525 525 525 0,00 0 - 520 525 -113 B
BMAS Bank Maspion Indonesia Tbk. FINANCE 358 358 358 358 0,00 0 - 304 356 10 B
BMRI Bank Mandiri (Persero) Tbk. FINANCE 7.675 7.675 7.675 7.675 0,00 0 - 7.675 7.700 -248.573 B
BMSR Bintang Mitra Semestaraya Tbk TRADE 105 105 105 105 0,00 0 - 105 112 - B
BMTR Global Mediacom Tbk. TRADE 348 348 348 348 0,00 0 - 348 350 2.249 B
BNBA Bank Bumi Arta Tbk. FINANCE 322 322 322 322 0,00 0 - 320 322 -670 B
BNBR Bakrie & Brothers Tbk TRADE 50 50 50 50 0,00 0 - 50 50 -180 B
BNGA Bank CIMB Niaga Tbk. FINANCE 965 965 965 965 0,00 0 - 965 970 2.254 B
BNII Bank Maybank Indonesia Tbk. FINANCE 206 206 206 206 0,00 0 - 206 210 -741 B
BNLI Bank Permata Tbk. FINANCE 1.265 1.265 1.265 1.265 0,00 0 - 1.260 1.265 -1 B
BOGA Bintang Oto Global Tbk. TRADE 1.330 1.330 1.330 1.330 0,00 0 - 1.325 1.330 -14 B
BOLA Bali Bintang Sejahtera Tbk. TRADE 330 330 330 330 0,00 0 - 318 330 - B
BOLT Garuda Metalindo Tbk. MISC-IND 840 840 840 840 0,00 0 - 820 840 0 B
BORN Borneo Lumbung Energi & Metal Tbk. MINING 50 50 50 50 0,00 0 - 50 50 - B
BOSS Borneo Olah Sarana Sukses Tbk. MINING 172 172 172 172 0,00 0 - 171 172 - B
BPFI Batavia Prosperindo Finance Tbk. FINANCE 1.310 1.310 1.310 1.310 0,00 0 - 1.300 1.310 4 B
BPII Batavia Prosperindo Internasional Tbk. FINANCE 10.000 10.000 10.000 10.000 0,00 0 - 10.000 10.000 5 B
BPTR Batavia Prosperindo Trans Tbk. INFRASTRUC 89 89 89 89 0,00 0 - 89 92 - B
BRAM Indo Kordsa Tbk. MISC-IND 10.800 10.800 10.800 10.800 0,00 0 - 8.650 11.500 - B
BRIS Bank BRIsyariah Tbk. FINANCE 330 330 330 330 0,00 0 - 328 330 -1.081 B
BRMS Bumi Resources Minerals Tbk. MINING 52 52 52 52 0,00 0 - 51 52 -7.866 B
BRNA Berlina Tbk. BASIC-IND 1.030 1.030 1.030 1.030 0,00 0 - 925 1.060 - B
BRPT Barito Pacific Tbk. BASIC-IND 1.510 1.510 1.510 1.510 0,00 0 - 1.505 1.510 -17.101 B
BSDE Bumi Serpong Damai Tbk. PROPERTY 1.255 1.255 1.255 1.255 0,00 0 - 1.255 1.260 -315 B
BSIM Bank Sinarmas Tbk. FINANCE 585 585 585 585 0,00 0 - 530 535 -14 B
BSSR Baramulti Suksessarana Tbk. MINING 1.820 1.820 1.820 1.820 0,00 0 - 1.500 1.820 -104 B
BSWD Bank Of India Indonesia Tbk. FINANCE 1.750 1.750 1.750 1.750 0,00 0 - 1.530 1.695 - B
BTEK Bumi Teknokultura Unggul Tbk CONSUMER 50 50 50 50 0,00 0 - 50 50 - B
BTEL Bakrie Telecom Tbk. INFRASTRUC 50 50 50 50 0,00 0 - 50 50 - B
BTON Betonjaya Manunggal Tbk. BASIC-IND 210 210 210 210 0,00 0 - 210 212 - B
BTPN Bank BTPN Tbk. FINANCE 3.250 3.250 3.250 3.250 0,00 0 - 3.220 3.250 - B
BTPS Bank Tabungan Pensiunan Nasional Syariah FINANCE 4.250 4.250 4.250 4.250 0,00 0 - 4.240 4.250 757 B
BUDI Budi Starch & Sweetener Tbk. CONSUMER 103 103 103 103 0,00 0 - 102 103 - B
BUKK Bukaka Teknik Utama Tbk. INFRASTRUC 1.400 1.400 1.400 1.400 0,00 0 - 1.390 1.400 -10 B
BULL Buana Lintas Lautan Tbk. INFRASTRUC 162 162 162 162 0,00 0 - 162 163 1.163 B
BUMI Bumi Resources Tbk. MINING 66 66 66 66 0,00 0 - 66 67 -164.457 B
BUVA Bukit Uluwatu Villa Tbk. TRADE 74 74 74 74 0,00 0 - 74 75 32.541 B
BVIC Bank Victoria International Tbk. FINANCE 84 84 84 84 0,00 0 - 83 84 -2.307 B
BWPT Eagle High Plantations Tbk. AGRI 157 157 157 157 0,00 0 - 156 157 -2.446 B
BYAN Bayan Resources Tbk. MINING 15.900 15.900 15.900 15.900 0,00 0 - 14.000 15.900 -325 B
CAKK Cahayaputra Asa Keramik Tbk. BASIC-IND 70 70 70 70 0,00 0 - 70 71 - B
CAMP Campina Ice Cream Industry Tbk. CONSUMER 374 374 374 374 0,00 0 - 370 374 0 B
CANI Capitol Nusantara Indonesia Tbk. INFRASTRUC 162 162 162 162 0,00 0 - 142 159 -6 B
CARS Industri dan Perdagangan Bintraco Dharma TRADE 186 186 186 186 0,00 0 - 179 186 241 B
CASA Capital Financial Indonesia Tbk. FINANCE 418 418 418 418 0,00 0 - 414 418 -15 B
CASS Cardig Aero Services Tbk. INFRASTRUC 620 620 620 620 0,00 0 - 600 615 6 B
CCSI Communication Cable Systems Indonesia Tb MISC-IND 258 258 258 258 0,00 0 - 258 262 - B
CEKA Wilmar Cahaya Indonesia Tbk. CONSUMER 1.670 1.670 1.670 1.670 0,00 0 - 1.650 1.670 7 B
CENT Centratama Telekomunikasi Indonesia Tbk. INFRASTRUC 73 73 73 73 0,00 0 - 72 73 330 B
CFIN Clipan Finance Indonesia Tbk. FINANCE 290 290 290 290 0,00 0 - 268 290 7 B
CINT Chitose Internasional Tbk. CONSUMER 302 302 302 302 0,00 0 - 230 302 14 B
CITA Cita Mineral Investindo Tbk. MINING 1.750 1.750 1.750 1.750 0,00 0 - 1.700 1.750 -1.696 B
CITY Natura City Developments Tbk. PROPERTY 115 115 115 115 0,00 0 - 110 115 -1.404 B
CKRA Cakra Mineral Tbk. MINING 76 76 76 76 0,00 0 - 76 78 - B
CLAY Citra Putra Realty Tbk. TRADE 3.560 3.560 3.560 3.560 0,00 0 - 3.500 3.560 -11 B
CLEO Sariguna Primatirta Tbk. CONSUMER 505 505 505 505 0,00 0 - 500 505 981 B
CLPI Colorpak Indonesia Tbk. TRADE 770 770 770 770 0,00 0 - 770 775 8 B
CMNP Citra Marga Nusaphala Persada Tbk. INFRASTRUC 1.855 1.855 1.855 1.855 0,00 0 - 1.600 1.850 -13 B
CMPP AirAsia Indonesia Tbk. INFRASTRUC 184 184 184 184 0,00 0 - 182 184 - B
CNKO Exploitasi Energi Indonesia Tbk. TRADE 50 50 50 50 0,00 0 - 50 50 - B
CNTB Saham Seri B ( Centex Tbk ) MISC-IND 250 250 250 250 0,00 0 - 250 250 - B
CNTX Century Textile Industry Tbk. MISC-IND 338 338 338 338 0,00 0 - 312 338 12 B
COCO Wahana Interfood Nusantara Tbk. CONSUMER 910 910 910 910 0,00 0 - 875 950 387 B
COWL Cowell Development Tbk. PROPERTY 50 50 50 50 0,00 0 - 50 50 - B
CPIN Charoen Pokphand Indonesia Tbk BASIC-IND 6.500 6.500 6.500 6.500 0,00 0 - 6.500 6.525 1.057 B
CPRI Capri Nusa Satu Properti Tbk. PROPERTY 50 50 50 50 0,00 0 - 50 50 - B
CPRO Central Proteina Prima Tbk. BASIC-IND 50 50 50 50 0,00 0 - 50 50 -50.989 B
CSAP Catur Sentosa Adiprana Tbk. TRADE 450 450 450 450 0,00 0 - 426 450 - B
CSIS Cahayasakti Investindo Sukses Tbk. PROPERTY 86 86 86 86 0,00 0 - 86 88 -2.529 B
CTBN Citra Tubindo Tbk. BASIC-IND 3.150 3.150 3.150 3.150 0,00 0 - 2.370 3.930 - B
CTRA Ciputra Development Tbk. PROPERTY 1.040 1.040 1.040 1.040 0,00 0 - 1.040 1.045 1.565 B
CTTH Citatah Tbk. MINING 70 70 70 70 0,00 0 - 69 70 37 B
DAJK Dwi Aneka Jaya Kemasindo Tbk. BASIC-IND 50 50 50 50 0,00 0 - 50 50 - B
DART Duta Anggada Realty Tbk. PROPERTY 312 312 312 312 0,00 0 - 276 320 - B
DAYA Duta Intidaya Tbk. TRADE 300 300 300 300 0,00 0 - 270 290 - B
DEAL Dewata Freightinternational Tbk. INFRASTRUC 180 180 180 180 0,00 0 - 179 180 - B
DEFI Danasupra Erapacific Tbk FINANCE 1.975 1.975 1.975 1.975 0,00 0 - 1.900 1.975 - B
DEWA Darma Henwa Tbk MINING 50 50 50 50 0,00 0 - 50 50 25.138 B
DFAM Dafam Property Indonesia Tbk. TRADE 400 400 400 400 0,00 0 - 400 402 83 B
DGIK Nusa Konstruksi Enjiniring Tbk. PROPERTY 50 50 50 50 0,00 0 - 50 50 -34 B
DIGI Arkadia Digital Media Tbk. TRADE 1.655 1.655 1.655 1.655 0,00 0 - 1.650 1.655 - B
DILD Intiland Development Tbk. PROPERTY 260 260 260 260 0,00 0 - 260 296 5 B
DIVA Distribusi Voucher Nusantara Tbk. TRADE 3.710 3.710 3.710 3.710 0,00 0 - 3.650 3.710 - B
DKFT Central Omega Resources Tbk. MINING 142 142 142 142 0,00 0 - 142 143 13.698 B
DLTA Delta Djakarta Tbk. CONSUMER 6.800 6.800 6.800 6.800 0,00 0 - 6.700 6.800 22 B
DMAS Puradelta Lestari Tbk. PROPERTY 296 296 296 296 0,00 0 - 294 296 -1.549 B
DMMX Digital Mediatama Maxima Tbk. TRADE 246 246 246 246 0,00 0 - 234 246 56 B
DNAR Bank Oke Indonesia Tbk. FINANCE 236 236 236 236 0,00 0 - 246 288 92 B
DNET Indoritel Makmur Internasional Tbk. TRADE 3.070 3.070 3.070 3.070 0,00 0 - 3.000 3.070 - B
DOID Delta Dunia Makmur Tbk. MINING 280 280 280 280 0,00 0 - 280 282 -10 B
DPNS Duta Pertiwi Nusantara Tbk. BASIC-IND 254 254 254 254 0,00 0 - 254 286 -31 B
DPUM Dua Putra Utama Makmur Tbk. TRADE 111 111 111 111 0,00 0 - 109 111 1.465 B
DSFI Dharma Samudera Fishing Industries Tbk. AGRI 100 100 100 100 0,00 0 - 99 100 112 B
DSNG Dharma Satya Nusantara Tbk. AGRI 460 460 460 460 0,00 0 - 460 462 759 B
DSSA Dian Swastatika Sentosa Tbk MINING 13.875 13.875 13.875 13.875 0,00 0 - 11.775 13.875 600 B
DUCK Jaya Bersama Indo Tbk. TRADE 1.220 1.220 1.220 1.220 0,00 0 - 1.210 1.220 - B
DUTI Duta Pertiwi Tbk PROPERTY 5.000 5.000 5.000 5.000 0,00 0 - 3.760 5.000 - B
DVLA Darya-Varia Laboratoria Tbk. CONSUMER 2.250 2.250 2.250 2.250 0,00 0 - 2.210 2.250 7 B
DWGL Dwi Guna Laksana Tbk. TRADE 388 388 388 388 0,00 0 - 386 388 186 B
DYAN Dyandra Media International Tbk. TRADE 118 118 118 118 0,00 0 - 110 118 - B
EAST Eastparc Hotel Tbk. TRADE 92 92 92 92 0,00 0 - 92 93 -2 B
ECII Electronic City Indonesia Tbk. TRADE 1.010 1.010 1.010 1.010 0,00 0 - 900 1.035 -234 B
EKAD Ekadharma International Tbk. BASIC-IND 1.070 1.070 1.070 1.070 0,00 0 - 1.070 1.075 0 B
ELSA Elnusa Tbk. MINING 306 306 306 306 0,00 0 - 306 308 1.862 B
ELTY Bakrieland Development Tbk. PROPERTY 50 50 50 50 0,00 0 - 50 50 -211 B
EMDE Megapolitan Developments Tbk. PROPERTY 224 224 224 224 0,00 0 - 220 224 -3 B
EMTK Elang Mahkota Teknologi Tbk. TRADE 5.575 5.575 5.575 5.575 0,00 0 - 5.575 5.625 11.584 B
ENRG Energi Mega Persada Tbk. MINING 50 50 50 50 0,00 0 - 50 51 -73.345 B
ENVY Envy Technologies Indonesia Tbk. TRADE 900 900 900 900 0,00 0 - 895 900 - B
EPMT Enseval Putera Megatrading Tbk. TRADE 2.050 2.050 2.050 2.050 0,00 0 - 1.900 2.200 - B
ERAA Erajaya Swasembada Tbk. TRADE 1.795 1.795 1.795 1.795 0,00 0 - 1.790 1.795 2.531 B
ERTX Eratex Djaja Tbk. MISC-IND 140 140 140 140 0,00 0 - 138 140 118 B
ESIP Sinergi Inti Plastindo Tbk. BASIC-IND 300 300 300 300 0,00 0 - 300 302 - B
ESSA Surya Esa Perkasa Tbk. MINING 268 268 268 268 0,00 0 - 266 268 7.071 B
ESTI Ever Shine Tex Tbk. MISC-IND 60 60 60 60 0,00 0 - 58 60 106 B
ETWA Eterindo Wahanatama Tbk BASIC-IND 64 64 64 64 0,00 0 - 64 66 - B
EXCL XL Axiata Tbk. INFRASTRUC 3.150 3.150 3.150 3.150 0,00 0 - 3.150 3.160 -6.572 B
FAST Fast Food Indonesia Tbk. TRADE 2.550 2.550 2.550 2.550 0,00 0 - 2.470 2.550 646 B
FASW Fajar Surya Wisesa Tbk. BASIC-IND 7.700 7.700 7.700 7.700 0,00 0 - 7.300 7.600 0 B
FILM MD Pictures Tbk. TRADE 179 179 179 179 0,00 0 - 179 180 3.265 B
FINN First Indo American Leasing Tbk. FINANCE 50 50 50 50 0,00 0 - 50 50 - B
FIRE Alfa Energi Investama Tbk. MINING 326 326 326 326 0,00 0 - 324 326 6.146 B
FISH FKS Multi Agro Tbk. TRADE 3.800 3.800 3.800 3.800 0,00 0 - 2.900 3.700 - B
FITT Hotel Fitra International Tbk. TRADE 75 75 75 75 0,00 0 - 72 75 179 B
FMII Fortune Mate Indonesia Tbk PROPERTY 470 470 470 470 0,00 0 - 356 585 6 B
FOOD Sentra Food Indonesia Tbk. CONSUMER 119 119 119 119 0,00 0 - 119 120 - B
FORU Fortune Indonesia Tbk TRADE 99 99 99 99 0,00 0 - 99 105 146 B
FORZ Forza Land Indonesia Tbk. PROPERTY 50 50 50 50 0,00 0 - 50 50 - B
FPNI Lotte Chemical Titan Tbk. BASIC-IND 119 119 119 119 0,00 0 - 119 121 1.343 B
FREN Smartfren Telecom Tbk. INFRASTRUC 138 138 138 138 0,00 0 - 137 138 - B
FUJI Fuji Finance Indonesia Tbk. FINANCE 110 110 110 110 0,00 0 - 110 114 9 B
GAMA Gading Development Tbk. PROPERTY 50 50 50 50 0,00 0 - 50 51 - B
GDST Gunawan Dianjaya Steel Tbk. BASIC-IND 62 62 62 62 0,00 0 - 62 63 -2 B
GDYR Goodyear Indonesia Tbk. MISC-IND 2.000 2.000 2.000 2.000 0,00 0 - 1.800 2.050 224 B
GEMA Gema Grahasarana Tbk. TRADE 338 338 338 338 0,00 0 - 322 338 10 B
GEMS Golden Energy Mines Tbk. MINING 2.550 2.550 2.550 2.550 0,00 0 - 2.470 2.550 99 B
GGRM Gudang Garam Tbk. CONSUMER 53.000 53.000 53.000 53.000 0,00 0 - 52.850 53.000 484 B
GGRP Gunung Raja Paksi Tbk. BASIC-IND 390 390 390 390 0,00 0 - 390 438 -42 B
GHON Gihon Telekomunikasi Indonesia Tbk. INFRASTRUC 1.650 1.650 1.650 1.650 0,00 0 - 1.265 1.600 - B
GIAA Garuda Indonesia (Persero) Tbk. INFRASTRUC 498 498 498 498 0,00 0 - 496 498 -126 B
GJTL Gajah Tunggal Tbk. MISC-IND 585 585 585 585 0,00 0 - 580 585 1.048 B
GLOB Global Teleshop Tbk. TRADE 382 382 382 382 0,00 0 - 360 382 - B
GLVA Galva Technologies Tbk. TRADE 302 302 302 302 0,00 0 - 302 304 -1 B
GMCW Grahamas Citrawisata Tbk. TRADE 860 860 860 860 0,00 0 - 645 1.075 - B
GMFI Garuda Maintenance Facility Aero Asia Tb MISC-IND 172 172 172 172 0,00 0 - 172 174 - B
GMTD Gowa Makassar Tourism Development Tbk. PROPERTY 16.000 16.000 16.000 16.000 0,00 0 - 12.825 15.750 -1 B
GOLD Visi Telekomunikasi Infrastruktur Tbk. INFRASTRUC 222 222 222 222 0,00 0 - 222 230 35 B
GOLL Golden Plantation Tbk. AGRI 50 50 50 50 0,00 0 - 50 50 - B
GOOD Garudafood Putra Putri Jaya Tbk. CONSUMER 1.510 1.510 1.510 1.510 0,00 0 - 1.505 1.510 11 B
GPRA Perdana Gapuraprima Tbk. PROPERTY 76 76 76 76 0,00 0 - 74 76 332 B
GREN Evergreen Invesco Tbk. TRADE 328 328 328 328 0,00 0 - 328 330 - B
